Каталоги аксессуаров и неоригинальных запчастей (495) 778-37-06

Marshall Motorcycle & PWC(2011) Показать все каталоги аксессуаров


Прокладки и уплотнители

TOP END GASKET KIT FOR WISECO PISTONS

Наменование Цена Кол-во
DESCRIPTION: Top End Piston Gasket Kit
FITMENT:
  • Kawasaki
    • Jet Ski JS300, 1986-1988 - 2 Cylinder Displacement: 295cc, Bore: 76
    • Jet Ski JS300, 1986-1988 - 2 Cylinder Displacement: 299cc, Bore: 76.50, Overbore: .020
    • Jet Ski JS300, 1986-1988 - 2 Cylinder Displacement: 303cc, Bore: 77, Overbore: .040
    • Jet Ski JS300, 1986-1988 - 2 Cylinder Displacement: 307cc, Bore: 77.50, Overbore: .060
    • Jet Ski JS300, 1986-1988 - 2 Cylinder Displacement: 311cc, Bore: 78, Overbore: .080
    • JS300SX, 1987-1991 - 2 Cylinder Displacement: 295cc, Bore: 76
    • JS300SX, 1987-1991 - 2 Cylinder Displacement: 299cc, Bore: 76.50, Overbore: .020
    • JS300SX, 1987-1991 - 2 Cylinder Displacement: 303cc, Bore: 77, Overbore: .040
    • JS300SX, 1987-1991 - 2 Cylinder Displacement: 307cc, Bore: 77.50, Overbore: .060
    • JS300SX, 1987-1991 - 2 Cylinder Displacement: 311cc, Bore: 78, Overbore: .080
2079 р.
DESCRIPTION: Top End Piston Gasket Kit
FITMENT:
  • Kawasaki
    • JH900ZXi, 1995-1997 - 2 Cylinder Displacement: 559cc, Bore: 77, Overbore: .080
    • JS550, 1982-1991 - 2 Cylinder Displacement: 531cc, Bore: 75, Notes: Top End Gasket Kit is supplied with Copper Head Gasket.
    • JS550, 1982-1991 - 2 Cylinder Displacement: 537cc, Bore: 75.50, Overbore: .020, Notes: Top End Gasket Kit is supplied with Copper Head Gasket.
    • JS550, 1982-1991 - 2 Cylinder Displacement: 544cc, Bore: 76, Overbore: .040, Notes: Top End Gasket Kit is supplied with Copper Head Gasket.
    • JS550, 1982-1991 - 2 Cylinder Displacement: 551cc, Bore: 76.50, Overbore: .060, Notes: Top End Gasket Kit is supplied with Copper Head Gasket.
    • JS550, 1982-1991 - 2 Cylinder Displacement: 559cc, Bore: 77, Overbore: .080, Notes: Top End Gasket Kit is supplied with Copper Head Gasket.
    • JS550 SX, 1982-1991 - 2 Cylinder Displacement: 531cc, Bore: 75, Notes: Top End Gasket Kit is supplied with Copper Head Gasket.
    • JS550 SX, 1982-1991 - 2 Cylinder Displacement: 537cc, Bore: 75.50, Overbore: .020, Notes: Top End Gasket Kit is supplied with Copper Head Gasket.
    • JS550 SX, 1982-1991 - 2 Cylinder Displacement: 544cc, Bore: 76, Overbore: .040, Notes: Top End Gasket Kit is supplied with Copper Head Gasket.
    • JS550 SX, 1982-1991 - 2 Cylinder Displacement: 551cc, Bore: 76.50, Overbore: .060, Notes: Top End Gasket Kit is supplied with Copper Head Gasket.
    • JS550 SX, 1982-1991 - 2 Cylinder Displacement: 559cc, Bore: 77, Overbore: .080, Notes: Top End Gasket Kit is supplied with Copper Head Gasket.
    • JT900STS, 2001-2002 - 2 Cylinder Displacement: 559cc, Bore: 77, Overbore: .080
    • JT900STX, 1997-2006 - 2 Cylinder Displacement: 559cc, Bore: 77, Overbore: .080
6006 р.
DESCRIPTION: Top End Piston Gasket Kit
FITMENT:
  • Kawasaki
    • JB650 Jet Mate, 1989-1992 - 2 Cylinder Displacement: 635cc, Bore: 76
    • JB650 Jet Mate, 1989-1992 - 2 Cylinder Displacement: 643cc, Bore: 76.50, Overbore: .020
    • JB650 Jet Mate, 1989-1992 - 2 Cylinder Displacement: 657cc, Bore: 77, Overbore: .040
    • JB650 Jet Mate, 1989-1992 - 2 Cylinder Displacement: 660cc, Bore: 77.50, Overbore: .060
    • JB650 Jet Mate, 1989-1992 - 2 Cylinder Displacement: 668cc, Bore: 78, Overbore: .080
    • JF650TS, 1989-1996 - 2 Cylinder Displacement: 635cc, Bore: 76
    • JF650TS, 1989-1996 - 2 Cylinder Displacement: 643cc, Bore: 76.50, Overbore: .020
    • JF650TS, 1989-1996 - 2 Cylinder Displacement: 657cc, Bore: 77, Overbore: .040
    • JF650TS, 1989-1996 - 2 Cylinder Displacement: 660cc, Bore: 77.50, Overbore: .060
    • JF650TS, 1989-1996 - 2 Cylinder Displacement: 668cc, Bore: 78, Overbore: .080
    • JF650X-2, 1986-1995 - 2 Cylinder Displacement: 635cc, Bore: 76
    • JF650X-2, 1986-1995 - 2 Cylinder Displacement: 643cc, Bore: 76.50, Overbore: .020
    • JF650X-2, 1986-1995 - 2 Cylinder Displacement: 657cc, Bore: 77, Overbore: .040
    • JF650X-2, 1986-1995 - 2 Cylinder Displacement: 660cc, Bore: 77.50, Overbore: .060
    • JF650X-2, 1986-1995 - 2 Cylinder Displacement: 668cc, Bore: 78, Overbore: .080
    • JL650SC, 1991-1995 - 2 Cylinder Displacement: 635cc, Bore: 76
    • JL650SC, 1991-1995 - 2 Cylinder Displacement: 643cc, Bore: 76.50, Overbore: .020
    • JL650SC, 1991-1995 - 2 Cylinder Displacement: 657cc, Bore: 77, Overbore: .040
    • JL650SC, 1991-1995 - 2 Cylinder Displacement: 660cc, Bore: 77.50, Overbore: .060
    • JL650SC, 1991-1995 - 2 Cylinder Displacement: 668cc, Bore: 78, Overbore: .080
    • JS650SX, 1987-1993 - 2 Cylinder Displacement: 635cc, Bore: 76
    • JS650SX, 1987-1993 - 2 Cylinder Displacement: 643cc, Bore: 76.50, Overbore: .020
    • JS650SX, 1987-1993 - 2 Cylinder Displacement: 657cc, Bore: 77, Overbore: .040
    • JS650SX, 1987-1993 - 2 Cylinder Displacement: 660cc, Bore: 77.50, Overbore: .060
    • JS650SX, 1987-1993 - 2 Cylinder Displacement: 668cc, Bore: 78, Overbore: .080
4158 р.
DESCRIPTION: Top End Piston Gasket Kit
FITMENT:
  • Yamaha
    • SJ650 Super Jet, 1990-1993 - 2 Cylinder Displacement: 633cc, Bore: 77
    • SJ650 Super Jet, 1990-1993 - 2 Cylinder Displacement: 641cc, Bore: 77.50, Overbore: .020
    • SJ650 Super Jet, 1990-1993 - 2 Cylinder Displacement: 649cc, Bore: 78, Overbore: .040
    • SJ650 Super Jet, 1990-1993 - 2 Cylinder Displacement: 658cc, Bore: 78.50, Overbore: .060
    • SJ650 Super Jet, 1990-1993 - 2 Cylinder Displacement: 667cc, Bore: 79, Overbore: .080
    • WR650 III, 1990-1996 - 2 Cylinder Displacement: 633cc, Bore: 77
    • WR650 III, 1990-1996 - 2 Cylinder Displacement: 641cc, Bore: 77.50, Overbore: .020
    • WR650 III, 1990-1996 - 2 Cylinder Displacement: 649cc, Bore: 78, Overbore: .040
    • WR650 III, 1990-1996 - 2 Cylinder Displacement: 658cc, Bore: 78.50, Overbore: .060
    • WR650 VXR, 1991-1995 - 2 Cylinder Displacement: 633cc, Bore: 77
    • WR650 VXR, 1991-1995 - 2 Cylinder Displacement: 641cc, Bore: 77.50, Overbore: .020
    • WR650 VXR, 1991-1995 - 2 Cylinder Displacement: 649cc, Bore: 78, Overbore: .040
    • WR650 VXR, 1991-1995 - 2 Cylinder Displacement: 658cc, Bore: 78.50, Overbore: .060
    • WR650 VXR, 1991-1995 - 2 Cylinder Displacement: 667cc, Bore: 79, Overbore: .080
    • WR650LX, 1990-1992 - 2 Cylinder Displacement: 633cc, Bore: 77
    • WR650LX, 1990-1992 - 2 Cylinder Displacement: 641cc, Bore: 77.50, Overbore: .020
    • WR650LX, 1990-1992 - 2 Cylinder Displacement: 649cc, Bore: 78, Overbore: .040
    • WR650LX, 1990-1992 - 2 Cylinder Displacement: 658cc, Bore: 78.50, Overbore: .060
    • WR650LX, 1990-1992 - 2 Cylinder Displacement: 667cc, Bore: 79, Overbore: .080
4274 р.
DESCRIPTION: Top End Piston Gasket Kit
FITMENT:
  • Kawasaki
    • JH750SS, 1992-1995 - 2 Cylinder Displacement: 743cc, Bore: 80
    • JH750SS, 1992-1995 - 2 Cylinder Displacement: 752cc, Bore: 80.50, Overbore: .020
    • JH750SS, 1992-1995 - 2 Cylinder Displacement: 760cc, Bore: 81, Overbore: .040
    • JH750SS, 1992-1995 - 2 Cylinder Displacement: 771cc, Bore: 81.50, Overbore: .060
    • JH750SS, 1992-1995 - 2 Cylinder Displacement: 779cc, Bore: 82, Overbore: .080
    • JH750Xi, 1992-1995 - 2 Cylinder Displacement: 743cc, Bore: 80
    • JH750Xi, 1992-1995 - 2 Cylinder Displacement: 752cc, Bore: 80.50, Overbore: .020
    • JH750Xi, 1992-1995 - 2 Cylinder Displacement: 760cc, Bore: 81, Overbore: .040
    • JH750Xi, 1992-1995 - 2 Cylinder Displacement: 771cc, Bore: 81.50, Overbore: .060
    • JH750Xi, 1992-1995 - 2 Cylinder Displacement: 779cc, Bore: 82, Overbore: .080
    • JH750XiR, 1992-1995 - 2 Cylinder Displacement: 743cc, Bore: 80
    • JH750XiR, 1992-1995 - 2 Cylinder Displacement: 752cc, Bore: 80.50, Overbore: .020
    • JH750XiR, 1992-1995 - 2 Cylinder Displacement: 760cc, Bore: 81, Overbore: .040
    • JH750XiR, 1992-1995 - 2 Cylinder Displacement: 771cc, Bore: 81.50, Overbore: .060
    • JH750XiR, 1992-1995 - 2 Cylinder Displacement: 779cc, Bore: 82, Overbore: .080
    • JH750ZXi, 1995 - 2 Cylinder Displacement: 743cc, Bore: 80
    • JH750ZXi, 1995 - 2 Cylinder Displacement: 752cc, Bore: 80.50, Overbore: .020
    • JH750ZXi, 1995 - 2 Cylinder Displacement: 760cc, Bore: 81, Overbore: .040
    • JH750ZXi, 1995 - 2 Cylinder Displacement: 771cc, Bore: 81.50, Overbore: .060
    • JH750ZXi, 1995 - 2 Cylinder Displacement: 779cc, Bore: 82, Overbore: .080
    • JS750SX, 1992-1995 - 2 Cylinder Displacement: 743cc, Bore: 80
    • JS750SX, 1992-1995 - 2 Cylinder Displacement: 752cc, Bore: 80.50, Overbore: .020
    • JS750SX, 1992-1995 - 2 Cylinder Displacement: 760cc, Bore: 81, Overbore: .040
    • JS750SX, 1992-1995 - 2 Cylinder Displacement: 771cc, Bore: 81.50, Overbore: .060
    • JS750SX, 1992-1995 - 2 Cylinder Displacement: 779cc, Bore: 82, Overbore: .080
    • JT750ST, 1993-1995 - 2 Cylinder Displacement: 743cc, Bore: 80
    • JT750ST, 1993-1995 - 2 Cylinder Displacement: 752cc, Bore: 80.50, Overbore: .020
    • JT750ST, 1993-1995 - 2 Cylinder Displacement: 760cc, Bore: 81, Overbore: .040
    • JT750ST, 1993-1995 - 2 Cylinder Displacement: 771cc, Bore: 81.50, Overbore: .060
    • JT750ST, 1993-1995 - 2 Cylinder Displacement: 779cc, Bore: 82, Overbore: .080
    • JT750STS, 1995 - 2 Cylinder Displacement: 743cc, Bore: 80
    • JT750STS, 1995 - 2 Cylinder Displacement: 752cc, Bore: 80.50, Overbore: .020
    • JT750STS, 1995 - 2 Cylinder Displacement: 760cc, Bore: 81, Overbore: .040
    • JT750STS, 1995 - 2 Cylinder Displacement: 771cc, Bore: 81.50, Overbore: .060
    • JT750STS, 1995 - 2 Cylinder Displacement: 779cc, Bore: 82, Overbore: .080
4158 р.
DESCRIPTION: Top End Piston Gasket Kit
FITMENT:
  • Polaris
    • SL650, 1992-1995 - 3 Cylinder Displacement: 647cc, Bore: 65
    • SL650, 1992-1995 - 3 Cylinder Displacement: 656cc, Bore: 65.50, Overbore: .020
    • SL650, 1992-1995 - 3 Cylinder Displacement: 665cc, Bore: 66, Overbore: .040
    • SL650, 1992-1995 - 3 Cylinder Displacement: 675cc, Bore: 66.50, Overbore: .060
    • SL650, 1992-1995 - 3 Cylinder Displacement: 685cc, Bore: 67, Overbore: .080
6006 р.
DESCRIPTION: Top End Piston Gasket Kit
FITMENT:
  • Arctic Cat
    • Barracuda, 1994-1995 - 2 Cylinder Displacement: 639cc, Bore: 76, Overbore: .012
    • Barracuda, 1994-1995 - 2 Cylinder Displacement: 652cc, Bore: 76.50, Overbore: .032
    • Barracuda, 1994-1995 - 2 Cylinder Displacement: 661cc, Bore: 77, Overbore: .052
    • Daytona, 1994-1995 - 2 Cylinder Displacement: 639cc, Bore: 76, Overbore: .012
    • Daytona, 1994-1995 - 2 Cylinder Displacement: 652cc, Bore: 76.50, Overbore: .032
    • Daytona, 1994-1995 - 2 Cylinder Displacement: 661cc, Bore: 77, Overbore: .052
    • Monte Carlo, 1994-1996 - 2 Cylinder Displacement: 639cc, Bore: 76, Overbore: .012
    • Monte Carlo, 1994-1996 - 2 Cylinder Displacement: 652cc, Bore: 76.50, Overbore: .032
    • Monte Carlo, 1994-1996 - 2 Cylinder Displacement: 661cc, Bore: 77, Overbore: .052
    • Montego, 1994-1996 - 2 Cylinder Displacement: 639cc, Bore: 76, Overbore: .012
    • Montego, 1994-1996 - 2 Cylinder Displacement: 652cc, Bore: 76.50, Overbore: .032
    • Montego, 1994-1996 - 2 Cylinder Displacement: 661cc, Bore: 77, Overbore: .052
    • Montego Dlx, 1994-1996 - 2 Cylinder Displacement: 639cc, Bore: 76, Overbore: .012
    • Montego Dlx, 1994-1996 - 2 Cylinder Displacement: 652cc, Bore: 76.50, Overbore: .032
    • Montego Dlx, 1994-1996 - 2 Cylinder Displacement: 661cc, Bore: 77, Overbore: .052
    • Tigershark, 1993 - 2 Cylinder Displacement: 639cc, Bore: 76, Overbore: .012
    • Tigershark, 1993 - 2 Cylinder Displacement: 652cc, Bore: 76.50, Overbore: .032
    • Tigershark, 1993 - 2 Cylinder Displacement: 661cc, Bore: 77, Overbore: .052
    • TS640L, 1998 - 2 Cylinder Displacement: 639cc, Bore: 76, Overbore: .012
    • TS640L, 1998 - 2 Cylinder Displacement: 652cc, Bore: 76.50, Overbore: .032
    • TS640L, 1998 - 2 Cylinder Displacement: 661cc, Bore: 77, Overbore: .052
    • TT640R, 1998 - 2 Cylinder Displacement: 639cc, Bore: 76, Overbore: .012
    • TT640R, 1998 - 2 Cylinder Displacement: 652cc, Bore: 76.50, Overbore: .032
    • TT640R, 1998 - 2 Cylinder Displacement: 661cc, Bore: 77, Overbore: .052
4389 р.
DESCRIPTION: Top End Piston Gasket Kit
FITMENT:
  • Polaris
    • MSX 110, 2004 - 3 Cylinder Displacement: 744cc, Bore: 69.75
    • MSX 110, 2004 - 3 Cylinder Displacement: 755cc, Bore: 70.25, Overbore: .020
    • MSX 110, 2004 - 3 Cylinder Displacement: 766cc, Bore: 70.75, Overbore: .040
    • MSX 110, 2004 - 3 Cylinder Displacement: 777cc, Bore: 71.25, Overbore: .060
    • MSX 150, 2003-2004 - 3 Cylinder Displacement: 744cc, Bore: 69.75
    • MSX 150, 2003-2004 - 3 Cylinder Displacement: 755cc, Bore: 70.25, Overbore: .020
    • MSX 150, 2003-2004 - 3 Cylinder Displacement: 766cc, Bore: 70.75, Overbore: .040
    • MSX 150, 2003-2004 - 3 Cylinder Displacement: 777cc, Bore: 71.25, Overbore: .060
    • SL750, 1993-1995 - 3 Cylinder Displacement: 744cc, Bore: 69.75
    • SL750, 1993-1995 - 3 Cylinder Displacement: 755cc, Bore: 70.25, Overbore: .020
    • SL750, 1993-1995 - 3 Cylinder Displacement: 766cc, Bore: 70.75, Overbore: .040
    • SL750, 1993-1995 - 3 Cylinder Displacement: 777cc, Bore: 71.25, Overbore: .060
    • SLT750, 1993-1995 - 3 Cylinder Displacement: 744cc, Bore: 69.75
    • SLT750, 1993-1995 - 3 Cylinder Displacement: 755cc, Bore: 70.25, Overbore: .020
    • SLT750, 1993-1995 - 3 Cylinder Displacement: 766cc, Bore: 70.75, Overbore: .040
    • SLT750, 1993-1995 - 3 Cylinder Displacement: 777cc, Bore: 71.25, Overbore: .060
7276 р.
DESCRIPTION: Top End Piston Gasket Kit
FITMENT:
  • Sea Doo
    • Explorer, 1994-1996 - 2 Cylinder Displacement: 650cc, Bore: 78
    • Explorer, 1994-1996 - 2 Cylinder Displacement: 658cc, Bore: 78.50, Overbore: .020
    • Explorer, 1994-1996 - 2 Cylinder Displacement: 666cc, Bore: 79, Overbore: .040
    • Explorer, 1994-1996 - 2 Cylinder Displacement: 674cc, Bore: 80, Overbore: .080
    • GTX, 1994-1995 - 2 Cylinder Displacement: 650cc, Bore: 78
    • GTX, 1994-1995 - 2 Cylinder Displacement: 658cc, Bore: 78.50, Overbore: .020
    • GTX, 1994-1995 - 2 Cylinder Displacement: 666cc, Bore: 79, Overbore: .040
    • GTX, 1994-1995 - 2 Cylinder Displacement: 674cc, Bore: 80, Overbore: .080
    • SPX, 1994-1995 - 2 Cylinder Displacement: 650cc, Bore: 78
    • SPX, 1994-1995 - 2 Cylinder Displacement: 658cc, Bore: 78.50, Overbore: .020
    • SPX, 1994-1995 - 2 Cylinder Displacement: 666cc, Bore: 79, Overbore: .040
    • SPX, 1994-1995 - 2 Cylinder Displacement: 674cc, Bore: 80, Overbore: .080
    • XP, 1993-1994 - 2 Cylinder Displacement: 650cc, Bore: 78
    • XP, 1993-1994 - 2 Cylinder Displacement: 658cc, Bore: 78.50, Overbore: .020
    • XP, 1993-1994 - 2 Cylinder Displacement: 666cc, Bore: 79, Overbore: .040
    • XP, 1993-1994 - 2 Cylinder Displacement: 674cc, Bore: 80, Overbore: .080
6006 р.
DESCRIPTION: Top End Piston Gasket Kit
FITMENT:
  • Wet Jet
    • Duo, 1995-1997 - 2 Cylinder Displacement: 701cc, Bore: 81
    • Duo, 1995-1997 - 2 Cylinder Displacement: 710cc, Bore: 81.5, Overbore: .020
    • Duo, 1995-1997 - 2 Cylinder Displacement: 718cc, Bore: 82, Overbore: .040
    • Duo, 1995-1997 - 2 Cylinder Displacement: 726cc, Bore: 82.5, Overbore: .060
    • Duo, 1995-1997 - 2 Cylinder Displacement: 735cc, Bore: 83, Overbore: .080
    • Kraze, 1995-1997 - 2 Cylinder Displacement: 701cc, Bore: 81
    • Kraze, 1995-1997 - 2 Cylinder Displacement: 710cc, Bore: 81.5, Overbore: .020
    • Kraze, 1995-1997 - 2 Cylinder Displacement: 718cc, Bore: 82, Overbore: .040
    • Kraze, 1995-1997 - 2 Cylinder Displacement: 726cc, Bore: 82.5, Overbore: .060
    • Kraze, 1995-1997 - 2 Cylinder Displacement: 735cc, Bore: 83, Overbore: .080
    • ZX, 1995-1997 - 2 Cylinder Displacement: 701cc, Bore: 81
    • ZX, 1995-1997 - 2 Cylinder Displacement: 710cc, Bore: 81.5, Overbore: .020
    • ZX, 1995-1997 - 2 Cylinder Displacement: 718cc, Bore: 82, Overbore: .040
    • ZX, 1995-1997 - 2 Cylinder Displacement: 726cc, Bore: 82.5, Overbore: .060
    • ZX, 1995-1997 - 2 Cylinder Displacement: 735cc, Bore: 83, Overbore: .080
  • Yamaha
    • FX1 700, 1994-1995 XPS/E-Coated - 2 Cylinder Displacement: 701cc, Bore: 81
    • FX1 700, 1994-1995 XPS/E-Coated - 2 Cylinder Displacement: 710cc, Bore: 81.5, Overbore: .020
    • FX1 700, 1994-1995 XPS/E-Coated - 2 Cylinder Displacement: 718cc, Bore: 82, Overbore: .040
    • FX1 700, 1994-1995 XPS/E-Coated - 2 Cylinder Displacement: 726cc, Bore: 82.5, Overbore: .060
    • FX1 700, 1994-1995 XPS/E-Coated - 2 Cylinder Displacement: 735cc, Bore: 83, Overbore: .080
    • SJ700 Super Jet, 1994-2007 XPS/E-Coated - 2 Cylinder Displacement: 701cc, Bore: 81
    • SJ700 Super Jet, 1994-2007 XPS/E-Coated - 2 Cylinder Displacement: 710cc, Bore: 81.5, Overbore: .020
    • SJ700 Super Jet, 1994-2007 XPS/E-Coated - 2 Cylinder Displacement: 718cc, Bore: 82, Overbore: .040
    • SJ700 Super Jet, 1994-2007 XPS/E-Coated - 2 Cylinder Displacement: 726cc, Bore: 82.5, Overbore: .060
    • SJ700 Super Jet, 1994-2007 XPS/E-Coated - 2 Cylinder Displacement: 735cc, Bore: 83, Overbore: .080
    • Wave Raider 700, 1994-1998 XPS/E-Coated - 2 Cylinder Displacement: 701cc, Bore: 81
    • Wave Raider 700, 1994-1998 XPS/E-Coated - 2 Cylinder Displacement: 710cc, Bore: 81.5, Overbore: .020
    • Wave Raider 700, 1994-1998 XPS/E-Coated - 2 Cylinder Displacement: 718cc, Bore: 82, Overbore: .040
    • Wave Raider 700, 1994-1998 XPS/E-Coated - 2 Cylinder Displacement: 726cc, Bore: 82.5, Overbore: .060
    • Wave Raider 700, 1994-1998 XPS/E-Coated - 2 Cylinder Displacement: 735cc, Bore: 83, Overbore: .080
    • Wave Raider 700 Dlx, 1995-1996 XPS/E-Coated - 2 Cylinder Displacement: 701cc, Bore: 81
    • Wave Raider 700 Dlx, 1995-1996 XPS/E-Coated - 2 Cylinder Displacement: 710cc, Bore: 81.5, Overbore: .020
    • Wave Raider 700 Dlx, 1995-1996 XPS/E-Coated - 2 Cylinder Displacement: 718cc, Bore: 82, Overbore: .040
    • Wave Raider 700 Dlx, 1995-1996 XPS/E-Coated - 2 Cylinder Displacement: 726cc, Bore: 82.5, Overbore: .060
    • Wave Raider 700 Dlx, 1995-1996 XPS/E-Coated - 2 Cylinder Displacement: 735cc, Bore: 83, Overbore: .080
    • WB700 Wave Blaster, 1993-1996 XPS/E-Coated - 2 Cylinder Displacement: 701cc, Bore: 81
    • WB700 Wave Blaster, 1993-1996 XPS/E-Coated - 2 Cylinder Displacement: 710cc, Bore: 81.5, Overbore: .020
    • WB700 Wave Blaster, 1993-1996 XPS/E-Coated - 2 Cylinder Displacement: 718cc, Bore: 82, Overbore: .040
    • WB700 Wave Blaster, 1993-1996 XPS/E-Coated - 2 Cylinder Displacement: 726cc, Bore: 82.5, Overbore: .060
    • WB700 Wave Blaster, 1993-1996 XPS/E-Coated - 2 Cylinder Displacement: 735cc, Bore: 83, Overbore: .080
    • WR700 III GP, 1994-1997 XPS/E-Coated - 2 Cylinder Displacement: 701cc, Bore: 81
    • WR700 III GP, 1994-1997 XPS/E-Coated - 2 Cylinder Displacement: 710cc, Bore: 81.5, Overbore: .020
    • WR700 III GP, 1994-1997 XPS/E-Coated - 2 Cylinder Displacement: 718cc, Bore: 82, Overbore: .040
    • WR700 III GP, 1994-1997 XPS/E-Coated - 2 Cylinder Displacement: 726cc, Bore: 82.5, Overbore: .060
    • WR700 III GP, 1994-1997 XPS/E-Coated - 2 Cylinder Displacement: 735cc, Bore: 83, Overbore: .080
    • WR700 Pro VXR, 1993-1994 XPS/E-Coated - 2 Cylinder Displacement: 701cc, Bore: 81
    • WR700 Pro VXR, 1993-1994 XPS/E-Coated - 2 Cylinder Displacement: 710cc, Bore: 81.5, Overbore: .020
    • WR700 Pro VXR, 1993-1994 XPS/E-Coated - 2 Cylinder Displacement: 718cc, Bore: 82, Overbore: .040
    • WR700 Pro VXR, 1993-1994 XPS/E-Coated - 2 Cylinder Displacement: 726cc, Bore: 82.5, Overbore: .060
    • WR700 Pro VXR, 1993-1994 XPS/E-Coated - 2 Cylinder Displacement: 735cc, Bore: 83, Overbore: .080
    • WVT700 Wave Venture, 1995-1998 XPS/E-Coated - 2 Cylinder Displacement: 701cc, Bore: 81
    • WVT700 Wave Venture, 1995-1998 XPS/E-Coated - 2 Cylinder Displacement: 710cc, Bore: 81.5, Overbore: .020
    • WVT700 Wave Venture, 1995-1998 XPS/E-Coated - 2 Cylinder Displacement: 718cc, Bore: 82, Overbore: .040
    • WVT700 Wave Venture, 1995-1998 XPS/E-Coated - 2 Cylinder Displacement: 726cc, Bore: 82.5, Overbore: .060
    • WVT700 Wave Venture, 1995-1998 XPS/E-Coated - 2 Cylinder Displacement: 735cc, Bore: 83, Overbore: .080
    • XL700 Wave Venture, 1999-2004 XPS/E-Coated - 2 Cylinder Displacement: 701cc, Bore: 81
    • XL700 Wave Venture, 1999-2004 XPS/E-Coated - 2 Cylinder Displacement: 710cc, Bore: 81.5, Overbore: .020
    • XL700 Wave Venture, 1999-2004 XPS/E-Coated - 2 Cylinder Displacement: 718cc, Bore: 82, Overbore: .040
    • XL700 Wave Venture, 1999-2004 XPS/E-Coated - 2 Cylinder Displacement: 726cc, Bore: 82.5, Overbore: .060
    • XL700 Wave Venture, 1999-2004 XPS/E-Coated - 2 Cylinder Displacement: 735cc, Bore: 83, Overbore: .080
4735 р.
DESCRIPTION: Top End Piston Gasket Kit
FITMENT:
  • Arctic Cat
    • Monte Carlo 900, 1996 Nikasil Bore - 2 Cylinder Displacement: 896cc, Bore: 76.50
    • Monte Carlo 900, 1996 Nikasil Bore - 2 Cylinder Displacement: 998cc, Bore: 80.50, Overbore: .160
    • Tigershark 900, 1995 Nikasil Bore - 2 Cylinder Displacement: 896cc, Bore: 76.50
    • Tigershark 900, 1995 Nikasil Bore - 2 Cylinder Displacement: 998cc, Bore: 80.50, Overbore: .160
7276 р.
DESCRIPTION: Top End Piston Gasket Kit
FITMENT:
  • Kawasaki
    • JH900ZXi, 1995-1997 - 2 Cylinder Displacement: 891cc, Bore: 73
    • JH900ZXi, 1995-1997 - 2 Cylinder Displacement: 903cc, Bore: 73.50, Overbore: .020
    • JH900ZXi, 1995-1997 - 2 Cylinder Displacement: 915cc, Bore: 74, Overbore: .040
    • JH900ZXi, 1995-1997 - 2 Cylinder Displacement: 928cc, Bore: 74.50, Overbore: .060
    • JT900STS, 2001-2002 - 2 Cylinder Displacement: 891cc, Bore: 73
    • JT900STS, 2001-2002 - 2 Cylinder Displacement: 903cc, Bore: 73.50, Overbore: .020
    • JT900STS, 2001-2002 - 2 Cylinder Displacement: 915cc, Bore: 74, Overbore: .040
    • JT900STS, 2001-2002 - 2 Cylinder Displacement: 928cc, Bore: 74.50, Overbore: .060
    • JT900STX, 1997-2006 - 2 Cylinder Displacement: 891cc, Bore: 73
    • JT900STX, 1997-2006 - 2 Cylinder Displacement: 903cc, Bore: 73.50, Overbore: .020
    • JT900STX, 1997-2006 - 2 Cylinder Displacement: 915cc, Bore: 74, Overbore: .040
    • JT900STX, 1997-2006 - 2 Cylinder Displacement: 928cc, Bore: 74.50, Overbore: .060
6006 р.
DESCRIPTION: Top End Piston Gasket Kit
FITMENT:
  • Sea Doo
    • GS, 1998-2001 - 2 Cylinder Displacement: 718cc, Bore: 82
    • GS, 1998-2001 - 2 Cylinder Displacement: 726cc, Bore: 82.50, Overbore: .020
    • GS, 1998-2001 - 2 Cylinder Displacement: 735cc, Bore: 83, Overbore: .040
    • GS, 1998-2001 - 2 Cylinder Displacement: 744cc, Bore: 83.50, Overbore: .060
    • GS, 1998-2001 - 2 Cylinder Displacement: 754cc, Bore: 84, Overbore: .080
    • GSi, 1998-2001 - 2 Cylinder Displacement: 718cc, Bore: 82
    • GSi, 1998-2001 - 2 Cylinder Displacement: 726cc, Bore: 82.50, Overbore: .020
    • GSi, 1998-2001 - 2 Cylinder Displacement: 735cc, Bore: 83, Overbore: .040
    • GSi, 1998-2001 - 2 Cylinder Displacement: 744cc, Bore: 83.50, Overbore: .060
    • GSi, 1998-2001 - 2 Cylinder Displacement: 754cc, Bore: 84, Overbore: .080
    • GTi, 1996-2002 - 2 Cylinder Displacement: 718cc, Bore: 82
    • GTi, 1996-2002 - 2 Cylinder Displacement: 726cc, Bore: 82.50, Overbore: .020
    • GTi, 1996-2002 - 2 Cylinder Displacement: 735cc, Bore: 83, Overbore: .040
    • GTi, 1996-2002 - 2 Cylinder Displacement: 744cc, Bore: 83.50, Overbore: .060
    • GTi, 1996-2002 - 2 Cylinder Displacement: 754cc, Bore: 84, Overbore: .080
    • GTI LE, 2002 - 2 Cylinder Displacement: 718cc, Bore: 82
    • GTI LE, 2002 - 2 Cylinder Displacement: 726cc, Bore: 82.50, Overbore: .020
